Culture Days Weekend

Join us at Culture Days 2018 (Sept. 28-30, 2018) and enjoy the variety of arts and culture activities available in Leduc!. Municipalities across the country will celebrate Culture Days as a way to share inspiration, artistry, creativity and expression reflective of the mosaic of Canadian culture. During this weekend, organizations, artists and groups throughout Leduc will be offering opportunities to explore and experience culture through hands-on and interactive activities.
Event Schedule
Many organizations within the community will be hosting Culture Days events over the course of the weekend at various venues.
Date | Time | Activity | Location | Cost |
Sept. 28 | 4 - 8 p.m. | Connectivity Dance Annual Culture Days Celebrations | Connectivity Dance (#102, 4709-51 Ave.) | Free |
Sept. 28 | 2 - 4:30 p.m. | Harvest Tea | Dr. Woods House Museum | $5 per guest |
Sept. 29 | 11 a.m. - 2 p.m. | 5th Annual Chil-EH Cook-off | Main Street | Free |
Sept. 29 | 12 - 2:30 p.m. | Local Animal Mask Making | Leduc Public Library | Free |
Sept. 29 | 6 - 9 p.m. |
Setting the Stage: Open House Maclab Society presents: The Dungarees |
Maclab Centre for the Performing Arts | Free |
Sept. 30 | 11 a.m. - 3 p.m. | Free Access Day | LRC | Free |
Sept. 30 | 11 a.m. - 3 p.m. | Art Show & Sale, art demonstrations and 15-minute painting studies | LRC (by the Fireplace) | $1 (for 15-minute painting class) |
Sept. 30 | 11 a.m. - 3 p.m. | Cultural Performance Stage | LRC | Free |
Sept. 30 | 12 - 5 p.m. | Leduc Drama Society Open House | Society Playhouse (4701A - 44 Street) | Free |
Cultural Performance Stage Schedule (Sept. 30 - 11 a.m. to 3 p.m. at the LRC)
Time | Event |
11 - 11:30 a.m. | Not My Circus |
11:40 a.m. - 12:10 p.m. | Limelight Rhythmic Gymnastics Club |
12:20 - 12:50 p.m. | Leduc Square Dance Club |
1 - 1:30 p.m. | James Turner |
1:40 - 2:10 p.m. | Outlaw Cheer Posse |
2:20 - 2:50 p.m. | Connectivity Skippers |
Art Show Artists (Sept. 30 - 11 a.m. to 3 p.m. at the LRC)
Artist Name | Type of Art |
Ingrid Shields | Oil |
Maki Stenger | Oil |
Liz Ekstrom | Oil, acrylic, mixed media, pastel |
Bruce Whaley | Oil, acrylic, drawing |
Scarlett Dixon | Oil, pastel, drawing |
Kristine Anderson | Acrylic |
Ken O'Sullivan | Acrylic, pastel |
Kathy Henderson | Oil |
Desirae Dibben | Acrylic, gauche |
Sharon Ritchie | Acrylic |
Pat O'Greysik | Oil |
Linda West | Acrylic, oil |
Join us at Culture Days 2018 (Sept. 28-30, 2018) and enjoy the variety of arts and culture activities available in Leduc!. Municipalities across the country will celebrate Culture Days as a way to share inspiration, artistry, creativity and expression reflective of the mosaic of Canadian culture. During this weekend, organizations, artists and groups throughout Leduc will be offering opportunities to explore and experience culture through hands-on and interactive activities.
Event Schedule
Many organizations within the community will be hosting Culture Days events over the course of the weekend at various venues.
Date | Time | Activity | Location | Cost |
Sept. 28 | 4 - 8 p.m. | Connectivity Dance Annual Culture Days Celebrations | Connectivity Dance (#102, 4709-51 Ave.) | Free |
Sept. 28 | 2 - 4:30 p.m. | Harvest Tea | Dr. Woods House Museum | $5 per guest |
Sept. 29 | 11 a.m. - 2 p.m. | 5th Annual Chil-EH Cook-off | Main Street | Free |
Sept. 29 | 12 - 2:30 p.m. | Local Animal Mask Making | Leduc Public Library | Free |
Sept. 29 | 6 - 9 p.m. |
Setting the Stage: Open House Maclab Society presents: The Dungarees |
Maclab Centre for the Performing Arts | Free |
Sept. 30 | 11 a.m. - 3 p.m. | Free Access Day | LRC | Free |
Sept. 30 | 11 a.m. - 3 p.m. | Art Show & Sale, art demonstrations and 15-minute painting studies | LRC (by the Fireplace) | $1 (for 15-minute painting class) |
Sept. 30 | 11 a.m. - 3 p.m. | Cultural Performance Stage | LRC | Free |
Sept. 30 | 12 - 5 p.m. | Leduc Drama Society Open House | Society Playhouse (4701A - 44 Street) | Free |
Cultural Performance Stage Schedule (Sept. 30 - 11 a.m. to 3 p.m. at the LRC)
Time | Event |
11 - 11:30 a.m. | Not My Circus |
11:40 a.m. - 12:10 p.m. | Limelight Rhythmic Gymnastics Club |
12:20 - 12:50 p.m. | Leduc Square Dance Club |
1 - 1:30 p.m. | James Turner |
1:40 - 2:10 p.m. | Outlaw Cheer Posse |
2:20 - 2:50 p.m. | Connectivity Skippers |
Art Show Artists (Sept. 30 - 11 a.m. to 3 p.m. at the LRC)
Artist Name | Type of Art |
Ingrid Shields | Oil |
Maki Stenger | Oil |
Liz Ekstrom | Oil, acrylic, mixed media, pastel |
Bruce Whaley | Oil, acrylic, drawing |
Scarlett Dixon | Oil, pastel, drawing |
Kristine Anderson | Acrylic |
Ken O'Sullivan | Acrylic, pastel |
Kathy Henderson | Oil |
Desirae Dibben | Acrylic, gauche |
Sharon Ritchie | Acrylic |
Pat O'Greysik | Oil |
Linda West | Acrylic, oil |
, MM/DD/YYYY