Snow Removal Updates
When you see signs in your neighborhood, it means snow removal equipment will be working there for the next few days. Be mindful of where you park during that time and try to avoid parking on the street. Snow removal is planned around residential waste/organics pickup so no conflict occurs with garbage trucks. You can also find alerts posted below and on City of Leduc social media channels regarding planned and completed snow removal.
Snow removal Priorities 1 and 2 are given to the downtown commercial area and downtown core. Details on snow removal priorities are available in our Snow and Ice Control Policy.
The updates provided here are for priorities 3 and 4 - Collector and Residential streets, respectively - so that residents can keep track of where our snow clearing crews are working.
Please note the status of the snow removal tracking tables is weather-dependent and subject to change at any time.
Residential Snow Removal Updates
Level 4 priorities are normally identified as residential streets. Snow removal will normally occur after an accumulation of 15 cm of compacted snow or when emergency vehicle access is significantly impaired. Residential snow removal will be scheduled to accommodate two removals per season or as snowfall dictates.
The subdivisions will normally be done in the order listed below. The order will be reversed on the next occurrence, with the last subdivision completed first. This order is subject to change.
Green - Completed
Orange - Underway / beginning soon (approximate; subject to change)
Yellow - Pending
*Last updated Dec. 21
NEIGHBOURHOOD | STATUS |
---|---|
Willow Park | Dec. 7 |
Linsford Park | Dec. 9 |
Bridgeport | Dec. 8 |
Deer Valley | Dec. 7 |
Woodbend | Dec. 4 |
Leduc Estates | Dec. 9 |
Lakeside Estates | Dec. 11 & 14 |
Windrose | Dec. 10 & 11 |
Suntree | Dec. 16 |
West Haven | Dec. 15 & 16 |
Corinthia Park | Dec. 16 & 17 |
Southfork | Dec. 17 & 18 |
Caledonia Park | Dec. 15 |
Tribute | Dec. 16 |
Meadowview | Dec. 9, 10 & 11 |
South Park | Dec. 11 & 14 |
North Telford | Dec. 4 |
South Telford | Dec. 3 - 4 |
Central Business District / Alexandra Park | Dec. 9 |
Blackstone | Dec. 7 |
Robinson | Dec. 3 |
Collector Street Snow Removal Updates
Level 3 priorities are the collector streets within the various subdivisions. Snow will normally be removed after an accumulation of 7 - 10 cm of compacted snow, in the order listed below, which is reversed after each removal process. Please note the order is subject to change.
Green - Completed
Orange - Underway / beginning soon (approximate; subject to change)
Yellow - Pending
*Last updated Dec. 2, 2020.
STREET | STATUS |
---|---|
South Park Drive | Nov. 23 |
42 Street (South Park Drive - Campbell Road) | Nov. 18 |
Caledonia Drive / Meadowview Drive / Meadowview Way | Nov. 18 |
Southfork Drive | Nov. 25 |
Corinthia Drive | Nov. 26 |
Bella Coola Drive | Nov. 26 |
52 Street / 57 Avenue (43 Avenue - 50 Street) | Nov. 19 |
51 Street (43 Avenue - 49 Avenue) | Nov. 19 |
47 Street (Black Gold - 50 Avenue) | Nov. 19 |
45 Avenue (50 Street - 51 Street) | Nov. 19 |
46 Avenue (46 Street - 44 Street) | Nov. 19 |
45 Street (South of 46 Avenue) | Nov. 19 |
Alton Drive | Nov. 23 |
Windrose Drive / Workun Drive | Nov. 30 |
Suntree Promenade | Dec. 1 |
Alexander Drive | Nov. 27 |
William Bell Drive | Nov. 27 |
Bridgeport Boulevard | Nov. 24 |
Bridgeport Crossing | Nov. 24 |
Ameena Drive | Nov. 24 |
Deer Valley Drive | Nov. 24 |
Hawthorne Way / Boreal Drive | Dec. 1 |
West Haven Drive / West Haven Boulevard | Dec. 1 |
Robinson Drive | Dec. 2 |
Blackstone Boulevard | Nov. 30 |
Spruce Boulevard / Sheridan Way | Dec. 2 |
Sheppard Boulevard | Nov. 25 |
Southfork Road | Nov. 25 |
Please report any issues by using the ‘Report It’ tool on our website or by calling 780-980-7133 during business hours. We appreciate the help!