Diamond Status is updated by 3:00 p.m. on weekdays; for any questions, please contact Events and Bookings or call (780)-980-7118 for booking inquiries.
Sports Field Status
Last Updated: June 19, 2025 at 2:45 PM | ||
---|---|---|
City Area | Status | Notes |
Aileen Faller Diamonds | CLOSED | |
Caledonia - Soccer Field | CLOSED | |
Christ the King - Soccer Field | CLOSED | |
Corinthia Park - Soccer Field | CLOSED | |
Corinthia Park - Diamonds | CLOSED | |
Elks Park - Soccer Field | CLOSED | |
Elks Park - Diamonds | CLOSED | |
Father Leduc - Soccer Field | CLOSED | |
John Bole Athletic Park - Game Football Field | CLOSED | |
John Bole Athletic Park - Practice Football Field | CLOSED | |
Fred Johns Park Reservoir Diamonds | CLOSED | |
West Haven Soccer Fields | CLOSED | |
William F. Lede Park - Soccer Fields | CLOSED | |
William F. Lede Park - Rugby Field East | CLOSED | |
William F. Lede Park - Rugby Field West | CLOSED | |
William F. Lede Park - Football Field | CLOSED | |
William F. Lede Park - Ball Diamonds | CLOSED |
Open
Amenity is in good playing condition and open.
User Discretion
Amenity deemed slippery, poses potentially unsafe conditions and chance of damage. Use is not recommended and is at the user’s discretion and risk.
Closed
City of Leduc has deemed the conditions unplayable due to severe weather and/or increased probability of risk and damages. Amenity is closed for use, and any scheduled bookings have been cancelled. The user takes on full responsibility for any damages or risk involved, if diamond/field is played on.