Sports Field Status
Last Updated: June 25, 2022 @ 11:55am
Sports fields statuses will be updated by 5:00 p.m., as required.
City Area | Status | Notes |
---|---|---|
Aileen Faller Diamonds | Open | |
Christ the King - Soccer Field | Open | |
Christ the King - Diamonds | Open | |
Corinthia Park - Soccer Field | Open | |
Corinthia Park - Diamonds | Open | |
Elks Park - Soccer Field | Open | |
Elks Park - Diamonds | Open | |
John Bole Athletic Park - Game Football Field | Open | |
John Bole Athletic Park - Practice Football Field | Open | |
John Bole Athletic Park - Track | Open | |
Fred Johns Park Reservoir Diamonds | Open | |
Kinsmen Tennis Courts | Open | |
West Haven Soccer Fields | Open | |
William F. Lede Park - Soccer Fields | Open | |
William F. Lede Park - Rugby/Football Field | Open | |
William F. Lede Park - Ball Diamonds | Open |
Status Legend
- Open: Amenity is in good playing condition and open.
- User Discretion: Amenity deemed slippery, poses potentially unsafe conditions and chance of damage. Use is not recommended and is at the users discretion and risk.
- Closed: City of Leduc has deemed the conditions unplayable due to severe weather and/or increased probability of risk and damages. Amenity is closed for use, any scheduled bookings have been cancelled. User takes on full responsibility for any damages or risk involved, if diamond/field is played on.
Please contact events and bookings or call 780-980-7118 for booking inquiries.